Each widget on a dashboard is a configurable card that displays a specific type of content. Open the widget editor by clicking the menu icon on a widget and selecting Settings.
The widget editor has three sections: card configuration, content-specific options, and design properties.
Card Configuration
| Field | Description |
|---|
| Name | Display name for the widget |
| Card Type | Toggle buttons to select the widget type |
Card Types
| Type | Icon | Description |
|---|
| Chart | bar_chart | Data visualization charts (bar, area, column, pie, etc.) |
| Report | list | Tabular and summary reports |
| Menu | menu | Menu sections, categories, specials, products |
| Tables | table | Table layout displays (square, round, half-round) |
| Order | shopping_cart | Live order data, order totals, client info |
| YouTube | smart_display | Embedded YouTube videos |
| iFrame | whatshot | Embedded web content via iframe |
| Text | text | Rich-text content blocks |
| Image | image | Static or uploaded images |
Type-Specific Configuration
| Field | Description |
|---|
| Chart Type | Dropdown of 20+ chart types (bar, area, column, pie, bubble, bullet, box plot, bell curve, arcdiagram, etc.) |
| Value Type | Select the data to chart (see Report Value Types) |
| Use Specific Dates | Toggle to use a custom date range instead of the default |
| Range Type | Toggle buttons: year, month, date, week, hour, currentDay |
| Units Back | Slider (0–100) — number of range units to look back |
| Refresh (seconds) | Slider (0–100) — how often the widget refreshes data |
Chart types: arcdiagram, area, arearange, areaspline, areasplinerange, bar, bellcurve, boxplot, bubble, bullet, column, columnrange, dependencies, funnel, gauge, heatmap, heatmapcoloraxis, histogram, networkgraph, pie, polygon, pyramids, sankey, scatter, streamgraph, treemap, variablepie, waterfall, wordcloud.
| Field | Description |
|---|
| Value Type | Select the report metric (see Report Value Types) |
| Use Specific Dates | Toggle for custom date range |
| Range Type | year, month, date, week, hour, currentDay |
| Units Back | Slider for how far back to pull data |
| Refresh (seconds) | Auto-refresh interval |
Report Value Types
| Value Type | Description |
|---|
| Avg Count | Average order count over the range |
| Category Sales | Sales broken down by category |
| Department Sales | Sales broken down by department |
| Employee Sales | Sales broken down by employee |
| Tax | Tax totals |
| Sales Totals | Gross sales summary |
| Product Sales | Sales per product |
| Type Sales | Sales by product type |
| Sales | Raw sales figures |
| Order Count | Number of orders |
| Employee Sales Count | Order count per employee |
| WeekDay Grouping | Sales grouped by day of week |
| Field | Description |
|---|
| Value Type | Select the menu content type |
| Select | Dropdown to pick the specific item (category, special, etc.) |
| Disable Actions | Toggle to hide interactive elements (for display-only) |
| Cannabis Style Menu | Toggle for MMJ-style menu layout |
| Value Type | Description |
|---|
| Menu Section | A specific menu section |
| Category | Product category browsing |
| Specials | Current specials and promotions |
| Product | Single product detail (with product search selector) |
| Tier Prices | Price tier display |
| Catalog Schedule | Scheduled catalog display |
| Flowers / Flowers2 | Flower-specific product layouts |
| Field | Description |
|---|
| Value Type | Square, Round, or Half-Round table layout |
| Field | Description |
|---|
| Value Type | POSOrder, ClientInfo, OrderTotal, or Limits |
| Disable Actions | Toggle to hide interactive elements |
| Refresh (seconds) | Auto-refresh interval for live order data |
| Field | Description |
|---|
| Video ID | The YouTube video ID (e.g., if URL is https://www.youtube.com/watch?v=PRQCAL_1234, enter PRQCAL_1234) |
| Auto Play | Toggle to start playing automatically |
| Repeat | Toggle to loop the video |
| Field | Description |
|---|
| URL | The full URL to embed in the iframe |
Text Widgets
| Field | Description |
|---|
| Description | Rich-text editor (TipTap) for formatted content |
| Field | Description |
|---|
| Image | File uploader to select an image from AWS S3 |
Design Properties
Every widget has visual styling controls at the bottom of the editor:
| Property | Control | Description |
|---|
| Opacity | Slider (0–100) | Widget card transparency |
| Border | Slider (0–100) | Border width in pixels |
| Border-Radius | Slider (0–100) | Corner rounding in pixels |
| Layer | Slider (0–100) | Stacking order (higher values render on top) |
| Height | Text | Widget height (e.g., 400px, 400%) |
| Width | Text | Widget width (e.g., 600px, 100%) |
Custom CSS
Every widget has a CSS textarea for custom styling. You can enter arbitrary CSS that will be applied to the widget card. The Set Default CSS button resets to the default template.
Custom CSS is injected as a <style> element into the page <head> and scoped to the widget. Use this for fine-grained control over fonts, colors, spacing, and other visual properties.
Widget configuration is saved to the server automatically when you click Save or Save & Exit in the widget editor.