The User Types page defines the roles and granular permissions available in the system. User types are central to controlling who can access what features and what experience each user has.
Default User Types
The system ships with these default user types:
| Type | Description |
|---|
| Admin | Full access to all features. Usually the first person to set up the system. |
| Manager | Elevated access with restrictions on destructive operations. Can manage staff, reports, and daily operations. |
| Employee | Basic access for routine sales and order processing. |
Editing User Types
Access User Types from Settings > Authorizations and Access > User Types, or from Contacts > User Types.
The user type editor is organized into tabs. Each tab groups related toggles and input fields.
Features Tab (General)
| Field | Description |
|---|
| Display Name | Name shown for this user type |
| Enable Room Numbers | Allow room number assignment for this user type |
| Enable Link Registration | Allow link-based registration |
| Point Value | Loyalty point value assigned to users of this type |
| Daily Credit | Daily credit limit |
| Primary Auth Type | Base authorization group; only Admin can modify |
Authorizations Tab
Admin
| Toggle | Description |
|---|
| Add employees | Create new employee records |
| Delete employees | Remove employee records |
| Change User Type | Modify the user type assigned to other users |
| Change Auths | Modify authorization toggles on other user types |
| Access Admins | Super-user level admin access |
| Upload Pictures | Upload images to the system |
Oracle
| Toggle | Description |
|---|
| Oracle Admin | Oracle pass order permissions |
Email Notifications
| Toggle | Description |
|---|
| Open Drawer (manual) | Email alert on manual cash drawer open |
| Delete Item | Email alert when an item is deleted |
| Delete Last Item | Email alert only on deleting the last item in an order |
| Void | Email alert on item void |
| Void Last Item | Email alert only on voiding the last item in an order |
| Discount Applied | Email alert when a discount is applied |
| Price Change in Order | Email alert on price changes within an order |
| Price/Count Change In Catalog | Email alert on catalog price or count changes |
| Balance Sheet Start | Email alert when balance sheet opens |
| Balance Sheet Close | Email alert when balance sheet closes |
Catalog & Inventory Tab
Inventory
| Toggle | Description |
|---|
| Import Metrc | Import METRC packages |
| Adjust Inventory | Adjust inventory levels |
| Edit Catalog Price | Modify catalog pricing |
| Adjust Inventory Count | Adjust inventory counts |
| Intake Inventory | Record inventory intake |
| Change Inventory Price/Cost | Modify inventory cost and price |
| Delete Inventory | Remove inventory records |
| Allow Reconciliation | Perform inventory reconciliation |
Products
| Toggle | Description |
|---|
| Delete Product | Remove products from catalog |
| Edit Product | Modify product details |
| Edit Product Description Fields | Modify product description fields |
| Change Item Price | Change item pricing |
| Adjust Product Count | Adjust product counts |
| View Item Cost | See item cost information |
| Edit Item Cost | Modify item cost |
CRM & Marketing Tab
Client Types
| Toggle | Description |
|---|
| Set Non Taxable | Assign non-taxable status to client types |
| Delete Client Types | Remove client type records |
| Edit Email | Modify email settings |
CRM
| Toggle | Description |
|---|
| Enable CRM Tools | Access CRM functionality |
| Design forms | Create and edit CRM forms |
| Limit clients to current user | Restrict CRM client visibility to current user only |
| Edit Sales Rep | Modify sales representative assignments |
Marketing
| Toggle | Description |
|---|
| Send Text Blast | Send SMS marketing campaigns |
| Send Email Blast | Send email marketing campaigns |
Reporting & Financial Info Tab
Reporting
| Toggle | Description |
|---|
| Daily Report | Access daily sales reports |
| History Reports | Access historical reports |
| Balance Sheet Audit | Search and audit balance sheets |
End of Day Printing
| Toggle | Description |
|---|
| Allow Close Day | Perform end-of-day close |
| Blind Close (hide sales totals) | Close day without showing sales totals |
| Blind Close (hide all totals) | Close day with all totals hidden |
| Disable Gift Cards | Hide gift card reporting |
| Disable Item Sales | Hide item-level sales reports |
| Disable Department Sales | Hide department sales reports |
| Disable Labor | Hide labor reports |
| Disable Hourly Sales | Hide hourly sales breakdown |
| Disable Sales by Device | Hide per-device sales reports |
| Disable UOM Sales | Hide UOM sales reports |
| Disable Balance Sheet Summary | Hide balance sheet summary |
| Enable Positive / Negative Payment Report | Show buys/sales payment report |
| Group sales by UOM / Size | Group item sales by size |
| Group Item Sales by Quantity | Group item sales by quantity |
Balance Sheets Printing
| Toggle | Description |
|---|
| Blind (hide sales summary) | Hide sales summary on balance sheet |
| Item Type Summary | Show item type breakdown |
| Transaction Type Summary | Show transaction type breakdown |
| Show all Payments | Display full payment details |
| Enable Credit Card Payment List | Show credit card payment list |
| Disable Bank | Hide bank information |
| Allow Tip Adjust | Permit tip adjustments |
| Disable Cash Drops | Hide cash drop information |
Cashier's & Server's Behaviors Tab
Sales
| Toggle | Description |
|---|
| Disable Cash Drawer | Disable cash drawer access |
| Allow Negative Value Items | Permit negative-value line items |
| Allow Zero Value Order | Allow zero-amount transactions |
| Enable Item % Discount | Permit percentage discounts on individual items |
| Allow Move Split Items | Move items between split checks |
| Allow Accept Cash for Other Server | Accept cash payments for another server's orders |
| Access Stored Credit Card for Payment | Use credit cards stored on file |
| Disable Edit Other Users Orders | Block editing orders from other users |
| Disable Void Item on Closed Orders | Prevent voiding items on closed orders |
| Disable Print Receipt of Open Orders | Block receipt printing for open orders |
| Void Order | Void entire orders |
| Void Item | Void individual items |
| Disable delete item | Prevent item deletion (not recommended) |
| Void Cash Payment | Void a cash payment |
| Void PreAuthorization | Void a pre-authorization hold |
| Void Payment | Void any payment |
| Refund Payment | Process payment refunds |
| Refund Max Value | Maximum refund amount |
| Refund Item | Refund individual items |
| Refund Order | Refund entire orders |
| Disable Requests | Block customer requests |
| Price Column Option | Enable price column display option |
| Disable Multiple Payments | Block multi-payment transactions |
| Disable Split Check by Items | Block item-level check splitting |
Resale Options
| Toggle | Description |
|---|
| Allow Buy From Customer | Purchase items back from customers |
General Look Up
| Toggle | Description |
|---|
| View Suspended Orders | Access suspended order list |
| POST Ship Day Orders | Post ship day orders |
| Staff: Enable Buy Again | Allow staff to re-order from purchase history |
Order Auths
| Toggle | Description |
|---|
| Enable Manager Orders | Access manager order functionality |
| Enable Purchase Orders | Create and manage purchase orders |
| Enable Print Que | Access print queue |
| Allow Negative Value Order | Permit negative-value orders |
| Suspend Order | Suspend orders to the holding list |
| Allow change order type (closed orders) | Modify order type on closed orders |
| Max Open Orders | Maximum concurrent open orders per user |
| House Account Payment | Apply house account payment method |
| Filter Payments By User | Filter payments to current user only (Bartender/Server) |
Server or Delivery type Users
| Toggle | Description |
|---|
| User Defined Balance Sheets | Allow user-defined balance sheet assignments |
METRC Buy Limits (Conditional)
These fields are only visible when METRC is enabled (uiTransactions.enableLimitsView). They set per-user purchase limits by product category:
| Field | Description |
|---|
| Gram Limit | Daily gram purchase limit |
| Seeds | Seeds category limit |
| Plants | Live plants category limit |
| Solids | Solid product category limit |
| Concentrate | Concentrate category limit |
| Extract | Extract category limit |
| Liquid | Liquid category limit |
| Combined Category | Combined category limit |
| Group 1–6 | Custom METRC group limits 1 through 6 |
Note: When authorizations are updated, affected users must log out and log back in for changes to take effect.
Adding Custom User Types
Click Add to create a new user type. Define a name and select the specific authorizations that role should have. Custom user types let you create role-specific experiences — for example, a "Cashier" type with only payment permissions, or a "Kitchen Staff" type with only prep screen access.
Employee vs. User
Regular users are not automatically given staff privileges. An additional employee record must be created for a user to gain staff-level access. This double-barrier prevents accidental permission escalation.
See Users - Staff for details on employee creation, PIN codes, and terminal locking.